The most appropriate picture, cover sizes; We have listed for Facebook, Twitter, Instagram, YouTube, Pinterest, LinkedIn and Tumblr. It also includes specifications for video content. You can use this information to optimize profile pictures , thumbnails , cover photos, pins, shared pictures and more!
Your photos look great on your computer, but not that much when you upload them to a social media website? This can happen when you don’t optimize the photos for that particular website.
The fate of your images is unpredictable unless you design the images to fit the sizes determined by various social networking sites. They can be clipped at odd spots, appear blurry or distorted, cut off important visual information, or otherwise look odd.
You can easily set your photos and videos according to the table below and send them to your social media account.
Contents
Important Image / Video Sizes for Your Favorite Social Media Sites
Images | Size |
---|---|
Facebook Image Dimensions |
|
Official Profile (Minimum) | 180×180 |
¹Profile Picture (Recommended) | 200×200 |
Cover Photo (Minimum) | 400×150 |
²Cover Photo (Recommended) | 820×462 |
Shared Image and Shared Link Image in Timeline (Minimum) | 600×315 |
Shared Image and Shared Link Image in Timeline (Recommended) | 1200×630 |
Event Cover | 1920×1080 OR 16: 9 Aspect Ratio |
Story | 1080×1920 OR 9:16 Aspect Ratio |
Group Cover | 1640×856 OR 1.91: 1 Aspect Ratio |
Twitter Visual Dimensions |
|
Official profile | 400×400 |
Title Photo | 1500×500 |
Timeline Image (Minimum) | 440×220 |
Timeline Image (Recommended) | 1024X512 OR 2: 1 Aspect Ratio |
Video (Kare) | 720×720 |
Video (Horizontal) | 1280×720 |
Video (Dikey) | 720×1280 |
Instagram Image Sizes |
|
Profile Picture (Recommended) | 180×180 |
Photo Thumbnails | 161×161 |
³Photo (Square) | 1080×1080 |
³Photo (Landscape) | 1080×566 OR 1.91: 1 Aspect Ratio |
Photo (Portrait) | 1080×1350 OR 4: 5 Aspect Ratio |
Video Minimum (Kare) | 600×600 |
Maximum Video (Curry) | 1080×1080 |
Video Minimum (Horizontal) | 600×315 |
Video Maximum (Horizontal) | 1080×608 |
Video Minimum (Dikey) | 600×750 |
Maximum Video (Dikey) | 1080×1350 |
Video Minimum (Carousel) | 600×700 |
Maximum Video (Carousel) | 1080×1080 |
Story | 1080×1920 OR 9:16 Aspect Ratio |
Youtube Visual Dimensions |
|
Profile photo | 800×800 |
Video Thumbnail | 1280×720 |
Banner (Cover Photo or Channel Image) | 2560×440 |
Banner Safe Area | 1546 x 423 |
Mobile Screen | 1546 x 423 |
Tablet Screen | 1855 x 423 |
Desktop Display | 2560×423 |
TV Screen | 2560×1440 |
4K (2160p) | 3840×2160 |
2K (1440p) | 2560×1440 |
Max. Number of fields resolution for HD (1080p) | 1920 x 1080 |
Min. Resolution for HD (720p) | 1280×720 |
Standard Definition (480p) | 854×480 |
Traditional Website Resolution (360p) | 640×360 |
Minimum YouTube Video Size (240p) | 426×240 |
Pinterest Visual Dimensions |
|
Profile Photo (Minimum) | 165×165 |
Profile Photo (Recommended) | 280×280 |
Panel Cover | 600×600 |
For Card View Clip Art | 55×55 |
Large Clip Art for Card View | 222×150 |
Standart Pim (Minimum) | 600×900 |
Standard Pin (Recommended) | 1000×1500 OR 1: 1.5 Aspect Ratio |
Square Pin (Minimum) | 600×600 |
Square Pin (Recommended) | 1000×1000 OR 1: 1 Aspect Ratio |
Long Pin (Minimum) | 600×1260 |
Long Pin (Recommended) | 1000×2100 OR 1: 2.1 Aspect Ratio |
LinkedIn Visual Dimensions |
|
Official Profile (Minimum) | 160×160 |
Profile Picture (Recommended) | 400×400 |
Official Profile (Maximum) | 20000×20000 |
Profile Cover | 1584×396 |
Shared Picture (Desktop) | 1200×1200 |
Shared Image (Mobile) | 1200×627 |
Blog Post Link Image Share | 1200×628 |
LinkedIn Page Logo | 300×300 |
LinkedIn Page Cover Image | 1128×191 |
Overview Tab Image | 360×120 |
Overview Tab Cover Image | 1192×220 |
Life Tab Main Picture | 1128×376 |
Life Tab Company Photos | 900×600 |
Life Tab Special Modules | 502×282 |
Image Shared On Page Update With URL | 1200×627 |
Tumblr Image Sizes |
|
Avatar (Official Profile) | 128×128 |
Control Panel Picture (Minimum) | 500×750 |
Control Panel Picture (Maximum) | 1280×1920 |
1-Picture Photo Set | 500x * per image |
2-Picture Photo Set | 245x per image * |
3-Picture Photo Set | 160x * per picture |
Photo Post (Recommended) | 540×810 |
Photo Post (Maximum) | 2048×3072 |
GIF (Maximum) | 540x * |
¹ Dimensions for retina displays: 360×360.
²These dimensions account for the total image cropping of 150 pixels (vertical) occurring on the desktop. These dimensions also apply to photo posts in your Facebook post. |